电催化DEMS测试
测试内容如下:
1. CO2电催化还原气相产物(CO,CH4,C2H4,CH3OH等)瞬时检测,相对法拉第效率测定
2. 硝酸根电催化还原中NO,N2O,NH2OH,NH3,N2等中间产物或最终产物原位检测
3. 电解水OER同位素标记18O,LOM或AEM反应机理确认
4. 甲醇电氧化反应中间产物或最终产物(HCHO,HCOOH,CO等)瞬时检测及各产物电流效率计算
5. 氢同位素标记,氢气析出反应(HER)机理解析
6. 碳材料稳定性评估(高电位下CO,CO2检测)
7. 其他(光催化,光电催化,氧还原,氢氧化,氯气析出,有机电合成等)
部分客户应用案例:
1. 硝酸根电还原中间体检测
Angew. Chem. Int. Ed. 10.1002/anie.201915992
2. 电解水OER同位素标记18O,LOM或AEM反应机理确认
J. Am. Chem. Soc. 2021, 143, 17, 6482-6490
3. 甲醇电氧化反应
Journal of Power Sources 509 (2021) 230397
4. 氢同位素标记,氢气析出反应(HER)机理解析
Nature catalysis, 2022,5,66-73
5. CO2电还原
ACS catal. 2019,9,1383-1388
部分客户论文清单:
Nature Catalysis 2022, 5, 66-73
Nature Catalysis 2021, 4, 1012-1023
J. Am. Chem. Soc. 2021, 143, 6482-6490
J. Am. Chem. Soc. 2019, 141, 9444-9447
Angew. Chem. Int. Ed. 2020, 59, 5350-5354
Angew. Chem. Int. Ed. 2019, 131, 4670-4674
Angew. Chem. Int. Ed. 2021, 60, 7297-7307
Angew. Chem. Int. Ed. 2021, 60, 22933-22939
Angew. Chem. Int. Ed. 2021, 60, 26177-26183
Angew. Chem. Int. Ed. 2022, e202204541
Joule 2021, 5, 2164-2176
Nat. Commun. 2022, 13, 2191
Nat. Commun. 2021, 12, 2164
Adv. Mater. 2020, 32, 2002297
Adv. Energy Mater. 2020, 10, 2001289
Appl. Catal. B 2021, 280, 119393
ACS Energy Letters2022, 7, 1187-1194
CS Energy Letters2022, 7, 284-291
Chem. Eng.J. 2022, 435, 134969
Chem. Eng.J. 2022, 433, 133495
Environ. Sci. Technol 2022, 56, 614-623
ACS Catal. 2021,11, 840-848
ACS Catal. 2019, 9, 4699-4705
Nano Energy 2021, 86, 106088
NanoEnergy 2019, 60, 43-51
ACS Catal. 2021, 11, 14032-14037
ACS Catal. 2020, 10, 3533-3540
ACS Appl. Mater. Interfaces 2022, 14, 12257-12263
J. Mater. Chem. A 2021, 9, 239-243
Cell Reports Physical Science 2021, 2, 100378
J. Mater. Chem. A 2021, 9, 9010-9017
Journal of Catalysis 2021, 397, 128-136
Journal of Power Sources 2021, 509, 230397
Science China Chemistry 2020, 63, 1469-1476
Adv. Sustainable Syst. 2020, 4, 2000227
Science China Chemistry 2021, 64, 1493-1497
J. Colloid Interface Sci 2022, 614, 405-414
Angew. Chem. Int. Ed. 2022, 61, e20211563
Nat. Commun. 2022, 13, 2577
J. Mater. Chem. A 2022, 10, 6448–6453
J. Mater. Chem. A 2021, 9, 14741–14751
ACS Sustainable Chem. Eng. 2022, 10, 5958–5965
J. Mater. Chem. A 2022, 10, 5430-5441
Appl. Catal. B 2022, 301, 120829
Adv. Mater. 2020, 2202523
Adv. Mater. 2020, 2202874
ACS Catal.2022, 12, 14, 8658–8666
Energy Environ. Sci.2022,15, 3912-3922
Adv. Mater. 2022, 2209307
Angew. Chem. Int. Ed. 2023, e202217071
ACS Nano2022, 16, 6, 9095–9104
Angew. Chem. Int. Ed. 2022, 61, e202212341
J. Am. Chem. Soc.2022, 144, 35, 16006–16011
Adv. Energy Mater. 2022, 12, 2103960
Nature Energy 7, 978–988 (2022)
Energy Environ. Sci.2022, 15, 4175
Nat. Commun. (2022) 13:7958